Maryland Bank Foreclosure

Randallstown 21133 Bank Foreclosures

HomeBaltimore County Bank ForeclosuresRandallstown • Zipcode: 21133

Buy 21133 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Randallstown 21133 bank foreclosures. Our Randallstown 21133 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Randallstown 21133 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Randallstown 21133 bank owned homes anywhere else.

Register Today!

Power Search
Properties 22
Foreclosure
Properties 21
Auction
Properties 1
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   21133 Randallstown HUNTERS HILL CIR Baltimore 3/2 $124,800.00 Details
2 21133 Randallstown INNERDALE CT Baltimore 4/2 $162,749.00 Details
3   21133 Randallstown WINANDS RD Baltimore 3/1 $159,900.00 Details
4   21133 Randallstown WINANDS RD Baltimore 4/2.5 $320,000.00 Details
5 21133 Randallstown WOODSPRING RD Baltimore 3/2 $110,000.00 Details
6 21133 Randallstown CHAPELDALE RD Baltimore 4/2.5 $450,000.00 Details
7 21133 Randallstown COURTLEIGH DR Baltimore 6/3 $172,900.00 Details
8 21133 Randallstown OFFUTT RD Baltimore 4/2.5 $288,000.00 Details
9 21133 Randallstown FALCON RIDGE DR Baltimore 4/2.5 - Details
10   21133 Randallstown STAR CIR Baltimore 3/2.5 $170,000.00 Details
11 21133 Randallstown BROWNHILL RD Baltimore 3/2 $130,000.00 Details
12 21136 Reisterstown BRAMPTON CT Baltimore 4/2 $219,900.00 Details
13 21136 Reisterstown SHETLAND CIR Baltimore 3/2.5 $74,500.00 Details
14 21136 Reisterstown CONEWOOD AVE Baltimore 3/2 $109,900.00 Details
15 21136 Reisterstown SHETLAND CIR Baltimore 2/1 $78,000.00 Details
16 21136 Reisterstown BENTON WOODS LN Baltimore 3/1 $107,000.00 Details
17   21136 Reisterstown SHETLAND CIR Baltimore 3/2 $88,900.00 Details
18   21136 Reisterstown FITZ CT APT T2 Baltimore 2/1 $67,898.00 Details
19   21136 Reisterstown W CHERRY HILL CT Baltimore 4/2 $117,900.00 Details
20 21136 Reisterstown RUDDINGTON CT Baltimore 3/1.5 - Details
Please Note

Featured Bank Foreclosures in Randallstown


Featured Bank Foreclosures in Maryland


Bank Foreclosures in Maryland Top Cities